
| Item | Level | Area | Mob | AC | Affects |
| HEAD | |||||
| a bandanna of heroism | 15 | Hilp Village | bought | 7/7/7/3 | str 1, con 2 |
| an Island Helmet | 15 | Dark Continent | Alert/Bearded Soldier | 6/6/6/1 | wis 1, int 2 |
| a turban of the merchant | 25 | Hilp Village | a merchant | 8/8/8/8 | wis 2, int 2 |
| a beginner's helm | 25 | Shadowdale | bought | 5/5/5/5 | wis 3, int 1 |
| EAR | |||||
| Golden Earring | 23 | Underdark | a master thief | none | hp 10, int 1, dex 1 |
| a Shimmering Spirit Earring | 23 | Candlekeep | Candlekeep Catacombs quest | 5/5/5/5 | con 1, wis 1, int 1 |
| FACE | |||||
| a pair of glasses | 5 | MoogleTown | curious moogle | none | wis 2, int 1 |
| the Twisted Face of Akron | 10 | Torregiano | bought | 10/8/10/9 | mana 40, hp 10, con 1 |
| an Aracnid mask | 20 | Torregiano | bought | 9/14/8/14 | hp 30, mana 50 |
| NECK | |||||
| an ornate brooch | 0 | Newbie Hall | bought | none | wis 1, int 1 |
| a cloak of Spider Silk | 23 | Myth Drannor | bought | 6/6/6/6 | dex 1, con 2 |
| TATTOO | |||||
| Skull Tattoo | 20 | Underdark | a killer | 7/7/7/1 | dr 2, hp 5 |
| TORSO | |||||
| a lightweight shirt | 16 | Shadowdale | bought | 7/7/7/7 | wis 1, int 1 |
| a Sturdy Jacket of Buckskin | 25 | Myth Drannor | An Impressive Buck | 6/6/6/2 | dr 1, hr 2, mana 20, hp 30, int 1 |
| BODY | |||||
| Translucent Robe | 11 | Underdark | a maid of passion | 5/5/5/0 | hp 10, con 1, passdoor |
| ARMS | |||||
| a Butterfly's Wings | 20 | Darrowmere | the Butterfly | none | dr 1, dr 1, int 2, wis 2 |
| WRIST | |||||
| a shiny beaded bracelet | 10 | StoneBow Dale | bought | none | str 1, con 1 |
| a Shimmering Spirit Bracer | 23 | Candlekeep | Candlekeep Catacombs quest | 5/5/5/5 | con 1, wis 1, int 1 |
| HANDS | |||||
| a pair of cotton gloves | 10 | Shadowdale | bought | 5/5/5/5 | int 3 |
| A Pair of COWHIDE Gloves | 25 | Myth Drannor | Alslantra/Sarquina | 6/6/6/4 | str 1, hp 30 |
| FINGER | |||||
| the earth ring | 13 | Elemental Canyon | Earth Ruler | none | int 1, wis 1 |
| a silvery opal ring | 20 | Darrowmere | centaur | none | hr 2, dr 2, con 2, wis 2 |
| (= The Karrick Gang Ring =) | 25 | Plains of the Dead | a Karrickish prisoner | 15/15/15/15 | con 2, dr 5, hr 5, int 1, wis 1 |
| WAIST | |||||
| Belt of Pleasure | 9 | Underdark | granter of pleasure | 4/4/4/0 | dex 1 |
| a leather belt with a gold buckle | 15 | Hilp Village | bought | 8/8/8/3 | none |
| a Belt of Rattlesnake Skin | 24 | Myth Drannor | A gigantic rattle-snake | 5/5/5/1 | hr 1, dex 1 |
| LEGS | |||||
| a pair of war leggings | 15 | Hilp Village | bought | 6/6/6/3 | ac -3 |
| a Pair of Purple Pantaloons | 25 | Myth Drannor Ruins | black abishai baatezu | 5/6/5/3 | dr 2, wis 1, int 1 |
| ANKLE | |||||
| a Shimmering Spirit Anklet | 23 | Candlekeep | Candlekeep Catacombs quest | 5/5/5/5 | con 1, wis 1, int 1 |
| a dark troll anklet | 25 | Plains of the Dead | appears on western beach | none | ac -40 |
| a Sapphire Anklet with Blue Ribbons | 30 | Castle Black | bought | none | hp 15, mana 15 |
| FEET | |||||
| a child's tiny shoes | 15 | Hilp Village | small boy | 8/8/8/8 | dex 2 |
| a Pair of Grey Wolf Skin Boots | 22 | Myth Drannor | Alpha Male Wolf | 6/6/5/2 | moves 50, wis 1 |
| SURROUNDING | |||||
| scents of the forest | 1 | Waterdeep | a thin elven woman | none | none |
| The Wings of the Faerie Dragon | 20 | Tchazzar hero run | 15/15/15/15 | none | |
| The Wings of the Pixie Dragon | 20 | Tchazzar hero run | 15/15/15/15 | hp 50, mana 50 | |
| LIGHT | |||||
| a Fire opal | 10 | Elemental Shrine | none | int 1, dr 2, wis 1, hr 1 | |
| a Glass Bubble | 25 | Castle Black | found on ground | none | int 1, hp 10, mana 10, wis 1 |
| FLOATING | |||||
| Pure Thoughts | 1 | Candlekeep | evil thoughts | 5/5/5/5 | int 1, wis 1, con 1 |
| an Incandescent Blue Stone | 9 | newbie pack | none | wis 1 | |
| SHIELD | |||||
| an Island Shield | 15 | Dark Continent | Alert/Bearded Soldier | 6/6/6/1 | none |
| a museum guard's shield | 23 | The Museum of Creatures | the museum guard | 6/6/6/2 | none |
| a beginner's shield | 24 | Shadowdale | bought | 5/5/5/5 | str 1 |
| HELD | |||||
| a mud school diploma | 0 | mud school | diploma beast | none | con 1, wis 1 |
| Weapon | Level | Area | Mob | Damage | Affects |
| SWORDS | |||||
| a keen-edged longsword | 15 | Hilp Village | bought | 5d7 (avg 20) |
hr 2 |
| a museum guard's sword | 23 | The Museum of Creatures | the museum guard | 4d9 (avg 20) |
sharp, hr 5, dr 3 |
| a Karrickish Battle Sword | 25 | Plains of the Dead | the Karrickish Battle Leader | 5d9 (avg 25) |
sharp, hr 6, dr 6, dex 1, str 1 |
| DAGGERS | |||||
| a small lethal dagger | 15 | Hilp Village | bought | 5d5 (avg 15) |
none |
| a Sharpened Ebony Kris | 21 | Darrowmere | bought | 4d6 (ave 14) |
sharp, hr 4, dr 3, dex 1, con 1 |
| MACES | |||||
| a Twisted Wooden Mace | 20 | Darrowmere | bought | 4d6 (avg 14) |
hr 3, dr 3, int 1, wis 1 |
| LANCE | |||||
| a beginner's lance | 16 | Shadowdale | bought | 5d9 (avg 25) |
none |
